| Category | No. | Configuration Name | Specification | Remarks |
| Size Configuration | 1 | BBQ Pod Outer Dimensions | L3500mm×W1002mmx H2350mm | |
| 2 | Door Opening Angle | 90° | ||
| 3 | Total Open Dimensions | L3500mm×W3202mm×H2350mm | ||
| Basic Configuration | 4 | Matenial | Stainless Steel | |
| 5 | Distribution Box | Rear-right side | ||
| 6 | BBQ Pod Gate | Electric control | Remote Control | |
| 7 | BBQ Grill | Built-in 36-Inch | ||
| 8 | Stainless Steel Sink | AF-4541 | ||
| 9 | Faucet | AF-C03 Stainless steel Pull-Out Faucet | ||
| 10 | Drawer | Imported Blum | ||
| 11 | Electric Lift Spice Cabinet | Electric control | ||
| 12 | Gate Surrounding RGB Light strip | 24V Adjustable RGB Lighting | Remote Control | |
| 13 | Lighting Function | COB 24V Waterproof Lighting (Includes Top, Inner Top, Side, and Toe Kick Light Strips) | ||
| Appliance Configuration | 14 | Refrigerator | 24 inch Glass doors/stainless steel doors | |
| 15 | Range Hood | European style | ||
| 16 | Television | 42-inch LCD TV with Telescopic Mounting Bracket | Remote Control | |
| 17 | Built-in Audio System | Wireless Bluetooth, Premium Sound | Bluetooth Control | |
| Customization Options | 18 | Exterior Color | Color customizable | |
| 19 | Cabinets Color | Door Panel color customizable | ||
| 20 | Interior Countertop Material | Stainless Steel/Sintered Stone | ||
| 21 | Wine Glass Holder | Optional | ||
| 22 | Wall-mounted Storage Shelf | Adjustable Levels |

English
Deutsch
简体中文





























